@if (mycmp) {
{{ 'companies.lbl.detail.dati' | translate }}
@if (datiopen) {
}
{{ 'companies.lbl.detail.datiplus' | translate }}
@if (datiplusopen) {

   {{ mycmp.cmp_usr_username_ins }}

   {{ mycmp.cmp_usr_office_ins }}

   {{ mycmp.cmp_data_ins | date : 'dd/MM/yyyy' }}

   {{ mycmp.cmp_usr_username_update }}

   {{ mycmp.cmp_usr_office_update }}

   {{ mycmp.cmp_date_update | date : 'dd/MM/yyyy' }}

{{ mycmp.cmp_note }}

}
{{ 'companies.lbl.detail.dati_inail' | translate }}
@if (datiinail) {
{{ 'companies.lbl.detail.pagamenti_inail' | translate }} {{ year - 5 }} {{ year - 4 }} {{ year - 3 }} {{ year - 2 }} {{ year - 1 }} {{ year }}
{{ 'companies.lbl.detail.dovuto' | translate }} {{ mycmp.imp_inail?.imp_dov0 | numberFormat }} {{ mycmp.imp_inail?.imp_dov1 | numberFormat }} {{ mycmp.imp_inail?.imp_dov2 | numberFormat }} {{ mycmp.imp_inail?.imp_dov3 | numberFormat }} {{ mycmp.imp_inail?.imp_dov4 | numberFormat }} {{ mycmp.imp_inail?.imp_dov5 | numberFormat }}
{{ 'companies.lbl.detail.pagato' | translate }} {{ mycmp.imp_inail?.imp_pag0 | numberFormat }} {{ mycmp.imp_inail?.imp_pag1 | numberFormat }} {{ mycmp.imp_inail?.imp_pag2 | numberFormat }} {{ mycmp.imp_inail?.imp_pag3 | numberFormat }} {{ mycmp.imp_inail?.imp_pag4 | numberFormat }} {{ mycmp.imp_inail?.imp_pag5 | numberFormat }}
{{ 'companies.lbl.detail.saldo' | translate }} {{ mycmp.imp_inail?.imp_pag0 - mycmp.imp_inail?.imp_dov0 | numberFormat }} {{ mycmp.imp_inail?.imp_pag1 - mycmp.imp_inail?.imp_dov1 | numberFormat }} {{ mycmp.imp_inail?.imp_pag2 - mycmp.imp_inail?.imp_dov2 | numberFormat }} {{ mycmp.imp_inail?.imp_pag3 - mycmp.imp_inail?.imp_dov3 | numberFormat }} {{ mycmp.imp_inail?.imp_pag4 - mycmp.imp_inail?.imp_dov4 | numberFormat }} {{ mycmp.imp_inail?.imp_pag5 - mycmp.imp_inail?.imp_dov5 | numberFormat }}
}
{{ 'companies.lbl.detail.adesioni' | translate }}
@if (datiadesioni) {
{{ 'companies.lbl.detail.pagamenti_pm10' | translate }} {{ year - 5 }} {{ year - 4 }} {{ year - 3 }} {{ year - 2 }} {{ year - 1 }} {{ year }}
{{ 'companies.lbl.detail.pagato' | translate }} {{ mycmp.imp_pm10?.imp_pag0 | numberFormat }} {{ mycmp.imp_pm10?.imp_pag1 | numberFormat }} {{ mycmp.imp_pm10?.imp_pag2 | numberFormat }} {{ mycmp.imp_pm10?.imp_pag3 | numberFormat }} {{ mycmp.imp_pm10?.imp_pag4 | numberFormat }} {{ mycmp.imp_pm10?.imp_pag5 | numberFormat }}
{{ 'companies.lbl.detail.pagamenti_diretta' | translate }} {{ year - 5 }} {{ year - 4 }} {{ year - 3 }} {{ year - 2 }} {{ year - 1 }} {{ year }}
{{ 'companies.lbl.detail.dovuto' | translate }} {{ mycmp.imp_dir?.imp_dov0 | numberFormat }} {{ mycmp.imp_dir?.imp_dov1 | numberFormat }} {{ mycmp.imp_dir?.imp_dov2 | numberFormat }} {{ mycmp.imp_dir?.imp_dov3 | numberFormat }} {{ mycmp.imp_dir?.imp_dov4 | numberFormat }} {{ mycmp.imp_dir?.imp_dov5 | numberFormat }}
{{ 'companies.lbl.detail.pagato' | translate }} {{ mycmp.imp_dir?.imp_pag0 | numberFormat }} {{ mycmp.imp_dir?.imp_pag1 | numberFormat }} {{ mycmp.imp_dir?.imp_pag2 | numberFormat }} {{ mycmp.imp_dir?.imp_pag3 | numberFormat }} {{ mycmp.imp_dir?.imp_pag4 | numberFormat }} {{ mycmp.imp_dir?.imp_pag5 | numberFormat }}
{{ 'companies.lbl.detail.saldo' | translate }} {{ mycmp.imp_dir?.imp_pag0 - mycmp.imp_dir?.imp_dov0 | numberFormat }} {{ mycmp.imp_dir?.imp_pag1 - mycmp.imp_dir?.imp_dov1 | numberFormat }} {{ mycmp.imp_dir?.imp_pag2 - mycmp.imp_dir?.imp_dov2 | numberFormat }} {{ mycmp.imp_dir?.imp_pag3 - mycmp.imp_dir?.imp_dov3 | numberFormat }} {{ mycmp.imp_dir?.imp_pag4 - mycmp.imp_dir?.imp_dov4 | numberFormat }} {{ mycmp.imp_dir?.imp_pag5 - mycmp.imp_dir?.imp_dov5 | numberFormat }}
{{ 'companies.lbl.detail.pagamenti_tot' | translate }} {{ year - 5 }} {{ year - 4 }} {{ year - 3 }} {{ year - 2 }} {{ year - 1 }} {{ year }}
{{ 'companies.lbl.detail.dovuto_tot' | translate }} {{ mycmp.imp_inail?.imp_dov0 + mycmp.imp_pm10?.imp_pag0 + mycmp.imp_dir?.imp_dov0 + mycmp.abb?.imp_dov0 | numberFormat }} {{ mycmp.imp_inail?.imp_dov1 + mycmp.imp_pm10?.imp_pag1 + mycmp.imp_dir?.imp_dov1 + mycmp.abb?.imp_dov1 | numberFormat }} {{ mycmp.imp_inail?.imp_dov2 + mycmp.imp_pm10?.imp_pag2 + mycmp.imp_dir?.imp_dov2 + mycmp.abb?.imp_dov2 | numberFormat }} {{ mycmp.imp_inail?.imp_dov3 + mycmp.imp_pm10?.imp_pag3 + mycmp.imp_dir?.imp_dov3 + mycmp.abb?.imp_dov3 | numberFormat }} {{ mycmp.imp_inail?.imp_dov4 + mycmp.imp_pm10?.imp_pag4 + mycmp.imp_dir?.imp_dov4 + mycmp.abb?.imp_dov4 | numberFormat }} {{ mycmp.imp_inail?.imp_dov5 + mycmp.imp_pm10?.imp_pag5 + mycmp.imp_dir?.imp_dov5 + mycmp.abb?.imp_dov5 | numberFormat }}
{{ 'companies.lbl.detail.dovuto_inps' | translate }} ({{ mycmp.abb?.imp_dov0 | numberFormat }}) ({{ mycmp.abb?.imp_dov1 | numberFormat }}) ({{ mycmp.abb?.imp_dov2 | numberFormat }}) ({{ mycmp.abb?.imp_dov3 | numberFormat }}) ({{ mycmp.abb?.imp_dov4 | numberFormat }}) ({{ mycmp.abb?.imp_dov5 | numberFormat }})
{{ 'companies.lbl.detail.pagato_tot' | translate }} {{ mycmp.imp_inail?.imp_pag0 + mycmp.imp_pm10?.imp_pag0 + mycmp.imp_dir?.imp_pag0 + mycmp.abb?.imp_pag0 | numberFormat }} {{ mycmp.imp_inail?.imp_pag1 + mycmp.imp_pm10?.imp_pag1 + mycmp.imp_dir?.imp_pag1 + mycmp.abb?.imp_pag1 | numberFormat }} {{ mycmp.imp_inail?.imp_pag2 + mycmp.imp_pm10?.imp_pag2 + mycmp.imp_dir?.imp_pag2 + mycmp.abb?.imp_pag2 | numberFormat }} {{ mycmp.imp_inail?.imp_pag3 + mycmp.imp_pm10?.imp_pag3 + mycmp.imp_dir?.imp_pag3 + mycmp.abb?.imp_pag3 | numberFormat }} {{ mycmp.imp_inail?.imp_pag4 + mycmp.imp_pm10?.imp_pag4 + mycmp.imp_dir?.imp_pag4 + mycmp.abb?.imp_pag4 | numberFormat }} {{ mycmp.imp_inail?.imp_pag5 + mycmp.imp_pm10?.imp_pag5 + mycmp.imp_dir?.imp_pag5 + mycmp.abb?.imp_pag5 | numberFormat }}
{{ 'companies.lbl.detail.saldo' | translate }} {{ mycmp.imp_inail?.imp_pag0 + mycmp.imp_pm10?.imp_pag0 + mycmp.imp_dir?.imp_pag0 + mycmp.abb?.imp_pag0 - (mycmp.imp_inail?.imp_dov0 + mycmp.imp_pm10?.imp_pag0 + mycmp.imp_dir?.imp_dov0 + mycmp.abb?.imp_dov0) | numberFormat }} {{ mycmp.imp_inail?.imp_pag1 + mycmp.imp_pm10?.imp_pag1 + mycmp.imp_dir?.imp_pag1 + mycmp.abb?.imp_pag1 - (mycmp.imp_inail?.imp_dov1 + mycmp.imp_pm10?.imp_pag1 + mycmp.imp_dir?.imp_dov1 + mycmp.abb?.imp_dov1) | numberFormat }} {{ mycmp.imp_inail?.imp_pag2 + mycmp.imp_pm10?.imp_pag2 + mycmp.imp_dir?.imp_pag2 + mycmp.abb?.imp_pag2 - (mycmp.imp_inail?.imp_dov2 + mycmp.imp_pm10?.imp_pag2 + mycmp.imp_dir?.imp_dov2 + mycmp.abb?.imp_dov2) | numberFormat }} {{ mycmp.imp_inail?.imp_pag3 + mycmp.imp_pm10?.imp_pag3 + mycmp.imp_dir?.imp_pag3 + mycmp.abb?.imp_pag3 - (mycmp.imp_inail?.imp_dov3 + mycmp.imp_pm10?.imp_pag3 + mycmp.imp_dir?.imp_dov3 + mycmp.abb?.imp_dov3) | numberFormat }} {{ mycmp.imp_inail?.imp_pag4 + mycmp.imp_pm10?.imp_pag4 + mycmp.imp_dir?.imp_pag4 + mycmp.abb?.imp_pag4 - (mycmp.imp_inail?.imp_dov4 + mycmp.imp_pm10?.imp_pag4 + mycmp.imp_dir?.imp_dov4 + mycmp.abb?.imp_dov4) | numberFormat }} {{ mycmp.imp_inail?.imp_pag5 + mycmp.imp_pm10?.imp_pag5 + mycmp.imp_dir?.imp_pag5 + mycmp.abb?.imp_pag5 - (mycmp.imp_inail?.imp_dov5 + mycmp.imp_pm10?.imp_pag5 + mycmp.imp_dir?.imp_dov5 + mycmp.abb?.imp_dov5) | numberFormat }}
}
{{ 'companies.lbl.detail.persona' | translate }} {{ mycmp.rlegal_firstname }} {{ mycmp.rlegal_surname }}{{ 'companies.lbl.detail.persona_tessera' | translate }}
@if (datipersona) {
{{ 'companies.lbl.detail.dati_inps' | translate }} {{ mycmp.rlegal_firstname }} {{ mycmp.rlegal_surname }}
} @if (datipersona) {
{{ year - 5 }} {{ year - 4 }} {{ year - 3 }} {{ year - 2 }} {{ year - 1 }} {{ year }}
{{ 'companies.lbl.detail.abbinamento' | translate }} @if(mycmp.abb?.is_abb0){ }@else{ } @if(mycmp.abb?.is_abb1){ }@else{ } @if(mycmp.abb?.is_abb2){ }@else{ } @if(mycmp.abb?.is_abb3){ }@else{ } @if(mycmp.abb?.is_abb4){ }@else{ } @if(mycmp.abb?.is_abb5){ }@else{ }
{{ 'companies.lbl.detail.dovuto' | translate }} {{ mycmp.abb?.imp_dov0 | numberFormat }} {{ mycmp.abb?.imp_dov1 | numberFormat }} {{ mycmp.abb?.imp_dov2 | numberFormat }} {{ mycmp.abb?.imp_dov3 | numberFormat }} {{ mycmp.abb?.imp_dov4 | numberFormat }} {{ mycmp.abb?.imp_dov5 | numberFormat }}
{{ 'companies.lbl.detail.pagato' | translate }} {{ mycmp.abb?.imp_pag0 | numberFormat }} {{ mycmp.abb?.imp_pag1 | numberFormat }} {{ mycmp.abb?.imp_pag2 | numberFormat }} {{ mycmp.abb?.imp_pag3 | numberFormat }} {{ mycmp.abb?.imp_pag4 | numberFormat }} {{ mycmp.abb?.imp_pag5 | numberFormat }}
{{ 'companies.lbl.detail.saldo' | translate }} {{ mycmp.abb?.imp_pag0 - mycmp.abb?.imp_dov0 | numberFormat }} {{ mycmp.abb?.imp_pag1 - mycmp.abb?.imp_dov1 | numberFormat }} {{ mycmp.abb?.imp_pag2 - mycmp.abb?.imp_dov2 | numberFormat }} {{ mycmp.abb?.imp_pag3 - mycmp.abb?.imp_dov3 | numberFormat }} {{ mycmp.abb?.imp_pag4 - mycmp.abb?.imp_dov4 | numberFormat }} {{ mycmp.abb?.imp_pag5 - mycmp.abb?.imp_dov5 | numberFormat }}
{{ 'companies.lbl.detail.dom' | translate }} {{ mycmp.abb?.imp_dom0 | numberFormat }} {{ mycmp.abb?.imp_dom1 | numberFormat }} {{ mycmp.abb?.imp_dom2 | numberFormat }} {{ mycmp.abb?.imp_dom3 | numberFormat }} {{ mycmp.abb?.imp_dom4 | numberFormat }} {{ mycmp.abb?.imp_dom5 | numberFormat }}
{{ 'companies.lbl.detail.giri' | translate }}{{ 'companies.lbl.detail.cna_inps_history' | translate }} {{ 'companies.lbl.detail.cna_inps_office_code' | translate }} {{ 'companies.lbl.detail.cna_inps_exaction' | translate }} {{ 'companies.lbl.detail.cna_inps_status' | translate }} {{ 'companies.lbl.detail.cna_inps_date_status' | translate }} {{ 'companies.lbl.detail.cna_inps_outcome_result' | translate }} {{ 'companies.lbl.detail.cna_inps_domiciliation_result' | translate }}
@if(mycmp.cna_inps){ {{ mycmp.cna_inps.cna_inps_management }} } @if(mycmp.cna_inps){ {{ mycmp.cna_inps.cna_inps_office_code }} } @if(mycmp.cna_inps){ {{ mycmp.cna_inps.cna_inps_exaction }} } @if(mycmp.cna_inps){ {{ mycmp.cna_inps.cna_inps_status }} } @if(mycmp.cna_inps){ {{ mycmp.cna_inps.cna_inps_date_status | date : 'dd/MM/yyyy' }} } @if(mycmp.cna_inps){ {{ mycmp.cna_inps.cna_inps_outcome_result }} } @if(mycmp.cna_inps){ {{ mycmp.cna_inps.cna_inps_domiciliation_result }} }
}
{{ 'companies.lbl.detail.tessere' | translate }}
@if (datitessera) {
{{ 'companies.lbl.detail.company' | translate }} {{ 'companies.lbl.detail.person' | translate }} {{ 'companies.lbl.detail.stus_info' | translate }} {{ 'companies.lbl.detail.ca_date_proxy_termination' | translate }} {{ 'companies.lbl.detail.status' | translate }} {{ 'companies.lbl.detail.card' | translate }} {{ 'companies.lbl.detail.consulted' | translate }}
{{ 'companies.lbl.detail.vat_number' | translate }} {{ 'companies.lbl.detail.name' | translate }} {{ 'companies.lbl.detail.rlegal_cf' | translate }} {{ 'companies.lbl.detail.rlegal' | translate }} {{ 'companies.lbl.detail.inps' | translate }} {{ 'companies.lbl.detail.direct' | translate }} {{ 'companies.lbl.detail.dm10' | translate }} {{ 'companies.lbl.detail.ca_date_proxy' | translate }} {{ 'companies.lbl.detail.ca_proxy' | translate }} {{ 'companies.lbl.detail.enabled' | translate }} {{ 'companies.lbl.detail.n' | translate }} {{ 'companies.lbl.detail.to_date' | translate }}
{{ mycmp.vat_number }} {{ mycmp.name }} @if(mycmp.cna_inps){ {{ mycmp.cna_inps.cna_inps_tax_id_code }} } @if(mycmp.cna_inps){{{ mycmp.cna_inps.cna_inps_surname }} {{ mycmp.cna_inps.cna_inps_name }}} {{ mycmp.ca_tess?.ca_status_info }} {{ mycmp.ca_tess?.ca_date_proxy_termination | date : 'dd/MM/yyyy' }} {{ mycmp.ca_tess?.ca_is_inps }} {{ mycmp.ca_tess?.ca_is_direct }} {{ mycmp.ca_tess?.ca_is_dm10 }} {{ mycmp.ca_tess?.ca_date_proxy | date : 'dd/MM/yyyy' }} {{ mycmp.ca_tess?.ca_date_proxy }} {{ mycmp.ca_tess?.ca_number }} {{ mycmp.ca_tess?.ca_consult | date : 'dd/MM/yyyy' }}
}
}